Congratulations to Christine Ly for pulling it out in the final! And to Rob Ballinger and Aaron Powell for holding on for second and third...
Here are the final standings:
| RankPlayer (Pickset) | Score | Points behind |
|
|---|---|---|---|
| Highest score possible 146 | |||
| 1 Christine Ly (1) | 116 | - | 149 |
| 2 Robert Ballinger (1) | 115 | 1 | 148 |
| 3 Aaron Powell (1) | 114 | 2 | 140 |
| 4 Adrian Neale (1) | 112 | 4 | 125 |
| Score if picked all top seeds |
107 | ||
| 5 Peter Noble (1) | 104 | 12 | 145 |
| 6 Julian Neale (1) | 99 | 17 | 152 |
| 7 Steve Moore (1) | 98 | 18 | 154 |
| 8 Rob Powell (1) | 94 | 22 | 150 |
| 9 Sean Phillips (1) | 89 | 27 | 148 |
| 10 Richard Powell (1) | 75 | 41 | 145 |
| 11 Rich Kelly (1) | 74 | 42 | 145 |
This pool will be run using Office-Pools.com. Sign up here:
If have any questions contact me at sean.s.phillips@gmail .com.
This page
was last updated by Sean
Phillips