NFL Pool 2005 - Overall Standings

Playoff Pool information is now available. Invite your friends!!

Standings after Week 17
Notes - (1) Overall Standings - 1st Steve ($155), 2nd Rob ($100), 3rd Buckshot ($50)
            (2) 1st Half Winner - Steve ($100)
            (3) 2nd Half Winner - Rob ($100)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 1st Half 2nd Half Total   2nd Half Fees Paid Win Earned Win Paid Balance
1 Steve Moore 9 10 10 11 8 13 10 10 14 10 10 13 14 13 12 11 10 95 (1) 93 (3) 188    93  (1)  $    85  $  395  $     -    $     395
3 Rob Ballinger 8 9 9 9 9 12 10 9 12 11 10 13 15 13 12 11 11 87 (3) 96 (1) 183    96  (2)  $    85  $  270  $     -    $     270
5 Buckshot Neale 8 9 10 11 7 9 10 10 12 11 10 14 12 12 13 9 13 86 (5) 94 (2) 180    94  (3)  $    85  $  225  $     -    $     225
2 Joe DiBattista 9 10 9 9 9 12 11 9 12 10 10 12 13 12 11 10 9 90 (2) 87 (8) 177    87  (4)  $    85  $     -    $     -    $       -  
3 Rich Kelly 9 10 8 9 8 12 12 8 11 9 9 14 14 11 11 10 10 87 (3) 88 (5) 175    88  (5)  $    85  $    35  $    35  $       -  
8 Ken Fraser 7 8 10 10 7 11 12 8 9 10 12 13 13 12 13 9 11 82 (8) 93 (3) 175    93  (5)  $    85  $    35  $     -    $      35
5 Jack Fraser 10 7 10 10 5 12 10 10 12 9 10 14 12 12 12 9 10 86 (5) 88 (5) 174    88  (7)  $    85  $    35  $     -    $      35
8 Dave Slim 7 8 9 10 10 9 8 9 12 11 11 11 13 12 11 10 9 82 (8) 88 (5) 170    88  (8)  $    85  $    35  $     -    $      35
8 Tino DiBattista 6 7 9 9 10 8 12 10 11 10 9 14 13 10 11 10 9 82 (8) 86 (9) 168    86  (9)  $    85  $    35  $     -    $      35
7 Guido Spinelli 7 9 8 9 9 12 9 9 12 10 9 11 10 11 12 9 8 84 (7) 80 (12) 164    80  (10)  $    85  $     -    $     -    $       -  
11 Chris Jolliffe 8 7 10 9 9 12 7 10 8 8 9 14 14 12 9 8 9 80 (11) 83 (10) 163    83  (11)  $    85  $     -    $     -    $       -  
12 Sean Phillips 8 8 11 8 7 12 7 7 11 9 9 13 13 11 8 7 11 79 (12) 81 (11) 160    81  (12)  $    85  $    35  $     -    $      35
13 Chris Jessup 7 8 7 8 8 11 7 6 8 7 8 10 9 9 7 6 7 70 (13) 63 (13) 133    63  (13)  $    85  $     -    $     -    $       -  

This page was last updated by Sean Phillips